Podczas listopadowej konferencji Supercomputering’16 w Salt Lake City w Stanach Zjednoczonych ogłoszono listę TOP500 - najpotężniejszych superkomputerów na świecie. W zestawieniu tym pierwsze miejsce zajął chiński super komputer Sunway TaihuLight, który wyprzedził super maszynę, także z Chin, Tianhe-2 (MilkyWay-2) i amerykański super komputer Titan - Cray XK7
TOP 10 najszybszych komputerów świata 2016:
Rank | Site | System | Cores | Rmax (TFlop/s) | Rpeak (TFlop/s) | Power (kW) |
---|---|---|---|---|---|---|
1 | National Supercomputing Center in Wuxi China | Sunway TaihuLight - Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway NRCPC | 10,649,600 | 93,014.6 | 125,435.9 | 15,371 |
2 | National Super Computer Center in Guangzhou China | Tianhe-2 (MilkyWay-2) - TH-IVB-FEP Cluster, Intel Xeon E5-2692 12C 2.200GHz, TH Express-2, Intel Xeon Phi 31S1P NUDT | 3,120,000 | 33,862.7 | 54,902.4 | 17,808 |
3 | DOE/SC/Oak Ridge National Laboratory United States | Titan - Cray XK7 , Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20x Cray Inc. | 560,640 | 17,590.0 | 27,112.5 | 8,209 |
4 | DOE/NNSA/LLNL United States | Sequoia - BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM | 1,572,864 | 17,173.2 | 20,132.7 | 7,890 |
5 | DOE/SC/LBNL/NERSC United States | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect Cray Inc. | 622,336 | 14,014.7 | 27,880.7 | 3,939 |
6 | Joint Center for Advanced High Performance Computing Japan | Oakforest-PACS - PRIMERGY CX1640 M1, Intel Xeon Phi 7250 68C 1.4GHz, Intel Omni-Path Fujitsu | 556,104 | 13,554.6 | 24,913.5 | 2,719 |
7 | RIKEN Advanced Institute for Computational Science (AICS) Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect Fujitsu | 705,024 | 10,510.0 | 11,280.4 | 12,660 |
8 | Swiss National Supercomputing Centre (CSCS) Switzerland | Piz Daint - Cray XC50, Xeon E5-2690v3 12C 2.6GHz, Aries interconnect , NVIDIA Tesla P100 Cray Inc. | 206,720 | 9,779.0 | 15,988.0 | 1,312 |
9 | DOE/SC/Argonne National Laboratory United States | Mira - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 786,432 | 8,586.6 | 10,066.3 | 3,945 |
10 | DOE/NNSA/LANL/SNL United States | Trinity - Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect Cray Inc. | 301,056 | 8,100.9 | 11,078.9 | 4,233 |
Komentarze
Prześlij komentarz